Description
ER350-3300
| Robot type | Multi-articulated robots | |
| Axes | 6 | |
| Installation form | Ground | |
| Range of action | First axis | ±180° |
| Second axis | -60˚~+105˚ | |
| Third axis | -30˚~+135˚ | |
| Fourth axis | ±200° | |
| Fifth axis | ±115° | |
| Sixth axis | ±360° | |
| Maximum speed | First axis | 80°/sec |
| Second axis | 90°/sec | |
| Third axis | 90°/sec | |
| Fourth axis | 100°/sec | |
| Fifth axis | 80°/sec | |
| Sixth axis | 140°/sec | |
| Liftable weight (wrist) | 350kg | |
| Driving method | Electrical servo drive using AC servo motors | |
| Repeat Positioning Accuracy | ±0.1mm | |
| Maximum Arm Spread | 3300mm | |
| Robot quality | 2980KG | |
| Protection level | IP54 | |







